Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | SLD |
Model Number : | FD250, CPCD250 |
Certification : | ISO, CE |
Price : | USD123,188.00~USD130,345.00/ Unit |
Payment Terms : | T/T, L/C |
Supply Ability : | 50 units per month |
Delivery Time : | 30 working days |
Customized Low Mast 25 Ton 28 Ton Forklift Truck For Lifting Heavy Containers
Good value for money 25 ton 28 ton heavy duty forklift trucks are hot sale forklift in Philippines shipping companies.
Quality forklifts with cheap price and our best service bring good investment on return for users.
Parts supply for SOCMA & POWERTRAC forklifts in Philippines.
Main features of 25 ton forklifts
Parameters: | Vehicle configuration | FD250 | ||
Performance | Rated load | 25000 | ||
Load center | 1200 | |||
Mast tilt angle (front/rear) | º | 6/12 | ||
Overall dimensions | Length | mm | 9010 | |
Width | mm | 3060 | ||
Height | mm | 3960 | ||
Mast lifting height | mm | 4000 | ||
Fork size (L*W*H) | mm | 2400X300X120 | ||
Min. turning radius | mm | 6160 | ||
Max. travel speed (with load) | Km/h | 25 | ||
Lifting speed (with load) | mm/s | 260 | ||
Gradeability (with load) | % | 20 | ||
Weight | Kg | 34500 | ||
Tyre | Front | 4X14.00-24/28PR | ||
Rear | 2X14.00-24/28PR | |||
Wheel tread | Front | mm | 2200 | |
Rear | mm | 2170 | ||
Wheelbase | mm | 4400 | ||
Min. ground clearance | mm | 350 | ||
Engine | Model | WD10G220E21 | ||
Rated power | KW | 162 | ||
Max. torque | N.m | 786 |
Note: the above data are subject to change without prior notice.
![]() |