| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | SLD |
| Model Number : | FD160 |
| Certification : | ISO, CE |
| Price : | USD57,971.00~USD65217.00 unit |
| Payment Terms : | L/C, T/T |
| Supply Ability : | 100 units per month |
| Delivery Time : | 30 working days |
14ton/15ton/16 ton container forklift 15ton heavy duty forklift with cummins engine price list
Hydraulic system: 16 ton diesel forklift truck has double pump confluence, small system flow, low power consumption,
reliable performance, excellent operating performance
Pipeline: high pressure oil line impact resistance, wear resistance and long
service life
Tyre: sino-us joint brand, resistant to wear and sting, high strength
tyres, bear heavy loaded - safe and reliable
Fork: use famous brand Fork, with hydraulic fork positioner, easy operation and reduce
drivers’ labor intensity
Mast: 3.5-6m box-type internal-external mast, special all-round roller bearings,
increase lifting performance
Engine: 16 ton diesel forklift truck use Yuchai Engine, low oil consumption, high quality turbocharged engine, good power
performance, big torque reserves, has strong power, energy
conservation and environmental protection
Steering axle: 16 ton diesel forklift truck adopt transverse oil cylinder type
steering bridge, full-hydraulic steering, flexible and light,
reliable
Transmission & torque convert: 15 ton diesel forklift truck matched with imported technology, reliable performance, convenient maintenance,
smooth transmission, and convenient operation
| Parameters: | Vehicle configuration | FD160 | ||
| Performance | Rated load | 16000 | ||
| Load center | 600 | |||
| Mast tilt angle (front/rear) | º | 6/12 | ||
| Overall dimensions | Length | mm | 7200 | |
| Width | mm | 2550 | ||
| Height | mm | 3460 | ||
| Mast lifting height | mm | 3000 | ||
| Fork size (L*W*H) | mm | 1800X200X90 | ||
| Min. turning radius | mm | 5050 | ||
| Max. travel speed (with load) | Km/h | 22 | ||
| Lifting speed (with load) | mm/s | 240 | ||
| Gradeability (with load) | % | 20 | ||
| Weight | Kg | 18000 | ||
| Tyre | Front | 4X12.00-24/20PR | ||
| Rear | 2X12.00-20/18PR | |||
| Wheel tread | Front | mm | 1850 | |
| Rear | mm | 2130 | ||
| Wheelbase | mm | 3600 | ||
| Min. ground clearance | mm | 270 | ||
| Engine | Model | YC6J175-T302 | ||
| Rated power | KW | 129 | ||
| Max. torque | N.m | 710 | ||
Note: the above data are subject to change without prior notice.


|